Fees

PLEASE NOTE
FROM 1st JANUARY 2026
GREEN FEES & MEMBERSHIP PRICES
WILL INCREASE.
NEW PRICES – TBC
No bookings required – first in, first served.
| GREENFEES | PRICES |
| 18 holes | |
| Weekends and Public Holidays before 12 Noon | $30.00 |
| Midweek: Monday to Friday before 12 Noon | $28.oo |
| After 12 Noon | $25.oo |
| Twilight (After 3 pm) | $20.00 |
| 9 Holes | $20.00 |
| Junior (16 years and under with Id) | |
| Weekends | $18.00 |
| Midweek | $15.oo |
| Organised School Party/per player | $15.00 |
| Concession cards/ Season Pass (excludes Affiliation fee $145 ) | |
| Adult concession cards – 5 rounds, midweek only | $120.oo |
| Senior (65 years plus) concession cards – 5 rounds, midweek only | $100.oo |
| 7-Day concession cards – 5 rounds, 7 days | $135.oo |
| Adult season pass – valid 1 year, midweek only – Suspended | $765.oo |
| Senior (65 years plus) season pass – valid 1 year, midweek only – Suspended | $610.oo |
| Full 7-Day season pass – valid 1 year – Suspended | $899.oo |
| Afternoon season pass – valid 1 year, after 12 Noon only – Suspended | $699.oo |
| Club-Hire | |
| Half-set of clubs | $15.00 |
| Full Set | $30.00 |
| Trundler hire | $5.oo |
| Motorised Carts (2 adults) | |
| 18 Holes | $40.oo |
| 9 Holes | $30.oo |
| With Medical Certificate | $25.oo |
With a well stocked professional shop and three NZPGA Professionals on site.